| Number | Event_Description | Lane | Team_Description | Results | Notes |
| 01A | Girls Varsity Single (1x)-Heat 01 | *02 | Steel City Rowing Club- Boat TAYLOR/SPIKER | 06:33:50 | |
| Race Time: 05/13/2000 07:30 AM | *05 | North Allegheny H.S. Crew- Boat SHALER | 07:07:45 | ||
| *** Race_is_Official *** | 01 | Quad Cities Rowing Club- Boat MOLINE | 08:10:30 | ||
| 04 | Beaumont H.S. Crew- Boat LAKEWOOD | 08:33:50 | No Time | ||
| Boats marked with * advance to FINAL | |||||
| 01B | Girls Varsity Single (1x)-Heat 02 | *01 | Quad Cities Rowing Club- Boat BETTENDORF | 06:56:50 | |
| Race Time: 05/13/2000 07:37 AM | *05 | Kansas City Rowing Club- Boat BLUE VALLEY | 07:02:50 | ||
| *** Race_is_Official *** | 02 | Roosevelt (T.) H.S. Crew- Boat B | 07:04:10 | ||
| 03 | Kansas City Rowing Club- Boat SHAWNEE | 09:33:56 | |||
| Boats marked with * advance to FINAL | |||||
| 01C | Girls Varsity Single (1x)-Heat 03 | *04 | Forest Hills Central H.S. Crew | 06:54:78 | |
| Race Time: 05/13/2000 07:44 AM | *03 | Steel City Rowing Club- Boat TAYLOR/CORNELL | 07:02:98 | ||
| *** Race_is_Official *** | 05 | Roosevelt (T.) H.S. Crew- Boat A | 07:04:40 | ||
| 02 | Quad Cities Rowing Club- Boat ST KATH | 07:08:43 | |||
| 01 | Lincoln Park- Boat KENWOOD | 07:33:78 | |||
| Boats marked with * advance to FINAL | |||||
| 03A | Boys 2nd Youth 4+-Heat 01 | *01 | Detroit Boat Club | 05:16:80 | |
| Race Time: 05/13/2000 07:51 AM | *05 | Cincinnati Jr. Rowing Center- Boat B | 05:23:05 | ||
| *** Race_is_Official *** | *03 | Loyola Academy | 05:31:38 | ||
| 04 | Dublin H.S. Crew | 05:32:10 | |||
| 02 | Greater Dayton Rowing Association | 06:00:94 | |||
| Boats marked with * advance to FINAL | |||||
| 03B | Boys 2nd Youth 4+-Heat 02 | *05 | Cincinnati Jr. Rowing Center- Boat A | 05:29:60 | |
| Race Time: 05/13/2000 07:58 AM | *02 | St. Louis Rowing Club | 05:31:60 | ||
| *** Race_is_Official *** | *04 | St. Ignatius Cleveland | 05:46:30 | ||
| 03 | Mendota Rowing Club | 05:49:82 | |||
| Boats marked with * advance to FINAL | |||||
| 04A | Boys Varsity 4+-Heat 01 | *04 | Marietta H.S. Crew | 05:10:51 | |
| Race Time: 05/13/2000 08:05 AM | **05 | St. Ignatius Cleveland- Boat A | 05:15:58 | ||
| *** Race_is_Official *** | 03 | Huron H.S. Crew | 05:25:16 | ||
| 02 | Central Catholic H.S. Crew | 05:30:91 | |||
| 01 | Roosevelt (T.) H.S. Crew | 06:03:09 | |||
| 06 | Carlson H.S. Crew | 06:19:36 | |||
| Boats marked with * advance to FINAL | |||||
| 04B | Boys Varsity 4+-Heat 02 | *02 | Parkersburg South | 05:15:14 | |
| Race Time: 05/13/2000 08:12 AM | 05 | Loyola Academy | 05:18:90 | ||
| *** Race_is_Official *** | 01 | Parkersburg H.S. Crew | 05:29:09 | ||
| 06 | St. Ignatius Cleveland- Boat B | 05:32:39 | |||
| 04 | Fox Chapel H.S. Crew | 05:55:09 | |||
| 03 | Cincinnati Country Day School | 06:28:44 | |||
| Boats marked with * advance to FINAL | |||||
| 04C | Boys Varsity 4+-Heat 03 | *03 | Detroit Boat Club- Boat GP SOUTH | 05:08:40 | |
| Race Time: 05/13/2000 08:19 AM | 01 | North Catholic H.S. Crew | 05:17:59 | ||
| *** Race_is_Official *** | 04 | St. Johns Jesuit H.S.- Boat A | 05:18:95 | ||
| 02 | Ignatius Chicago Crew | 05:28:30 | |||
| 05 | Central Catholic Toledo- Boat A | 05:47:12 | |||
| 06 | Mt. Carmel H.S. Crew | 06:19:70 | |||
| Boats marked with * advance to FINAL | |||||
| 04D | Boys Varsity 4+-Heat 04 | *03 | CJRC-St.Xavier | 04:58:22 | |
| Race Time: 05/13/2000 08:26 AM | **05 | Culver Academies Crew | 05:12:06 | ||
| *** Race_is_Official *** | 02 | St. Mary`s Prep Crew | 05:26:04 | ||
| 04 | Kansas State Rowing Association- Boat MANHATTAN | 05:53:45 | |||
| 06 | St. Johns Jesuit H.S.- Boat B | 06:09:92 | |||
| Boats marked with * advance to FINAL | |||||
| 05A | Girls Novice 8+-Heat 01 | *03 | Upper Arlington H.S. Crew- Boat A | 05:59:48 | |
| Race Time: 05/13/2000 08:33 AM | *05 | Riverview Comm. H.S. Crew | 06:14:74 | ||
| *** Race_is_Official *** | 01 | Forest Hills Central H.S. Crew | 06:51:10 | ||
| 04 | Kansas State Rowing Association- Boat MANHATTAN | 07:04:32 | |||
| 02 | Beaumont H.S. Crew | 08:09:46 | |||
| Boats marked with * advance to SEMI | |||||
| 05B | Girls Novice 8+-Heat 02 | *05 | Oakland Catholic H.S. Crew | 06:12:53 | |
| Race Time: 05/13/2000 08:40 AM | *01 | Carlson H.S. Crew | 06:24:76 | ||
| *** Race_is_Official *** | 04 | Pioneer Rowing Club- Boat PIONEER HS A | 06:25:25 | ||
| 03 | Louisville Rowing Club- Boat SACRED HEART B | 07:09:23 | |||
| 02 | Louisville Rowing Club- Boat ASSUMPTION | 07:26:01 | |||
| Boats marked with * advance to SEMI | |||||
| 05C | Girls Novice 8+-Heat 03 | *05 | North Allegheny H.S. Crew | 05:35:79 | |
| Race Time: 05/13/2000 08:47 AM | *01 | Dublin H.S. Crew- Boat HILLARD DAVIDSON | 06:06:70 | ||
| *** Race_is_Official *** | 04 | Pioneer Rowing Club- Boat PIONEER HS B | 06:22:85 | ||
| 02 | Loyola Academy- Boat B | 06:26:42 | |||
| Boats marked with * advance to SEMI | |||||
| 05D | Girls Novice 8+-Heat 04 | *04 | Culver Academies Crew | 05:51:00 | |
| Race Time: 05/13/2000 08:54 AM | *02 | Dublin H.S. Crew- Boat DUBLIN COFFMAN | 06:17:22 | ||
| *** Race_is_Official *** | 05 | Woodlands North Surburban Crew | 06:24:77 | ||
| 01 | Notre Dame Academy- Boat B | 06:49:84 | |||
| 03 | Louisville Rowing Club- Boat SACRED HEART A | 07:17:69 | |||
| Boats marked with * advance to SEMI | |||||
| 05E | Girls Novice 8+-Heat 05 | *03 | Notre Dame Academy- Boat A | 05:44:91 | |
| Race Time: 05/13/2000 09:15 AM | *01 | Marietta H.S. Crew | 05:52:23 | ||
| *** Race_is_Official *** | 04 | Roosevelt (T.) H.S. Crew | 05:59:76 | ||
| 05 | Mt. Lebanon H.S. Crew | 06:15:43 | |||
| 02 | Ignatius Chicago Crew- Boat B | 06:48:91 | |||
| Boats marked with * advance to SEMI | |||||
| 05F | Girls Novice 8+-Heat 06 | *05 | Upper Arlington H.S. Crew- Boat B | 05:47:17 | |
| Race Time: 05/13/2000 09:22 AM | *03 | Loyola Academy- Boat A | 05:53:21 | ||
| *** Race_is_Official *** | 01 | Fox Chapel H.S. Crew | 05:57:25 | ||
| 04 | Parkersburg South | 06:02:42 | |||
| 02 | Anthony Wayne HS | 06:33:90 | |||
| Boats marked with * advance to SEMI | |||||
| 06A | Girls Youth Novice 8+-Heat 01 | *03 | Cincinnati Jr. Rowing Center- Boat B | 05:42:10 | |
| Race Time: 05/13/2000 09:29 AM | *05 | St. Louis Rowing Club- Boat A | 05:46:68 | ||
| *** Race_is_Official *** | *01 | Lincoln Park- Boat A | 05:49:11 | ||
| 04 | Indianapolis Rowing Center | 05:51:52 | |||
| 06 | Detroit Boat Club | 06:00:26 | |||
| 02 | Dublin H.S. Crew | 06:50:31 | |||
| Boats marked with * advance to FINAL | |||||
| 06B | Girls Youth Novice 8+-Heat 02 | *05 | Cincinnati Jr. Rowing Center- Boat A | 05:41:12 | |
| Race Time: 05/13/2000 09:36 AM | *01 | Westerville H.S. Crew | 06:08:26 | ||
| *** Race_is_Official *** | *04 | St. Louis Rowing Club- Boat B | 06:22:30 | ||
| 03 | Lincoln Park- Boat B | 06:32:23 | |||
| Boats marked with * advance to FINAL | |||||
| 08A | Boys Freshman 8+-Heat 01 | *03 | Upper Arlington H.S. Crew- Boat A | 04:59:95 | |
| Race Time: 05/13/2000 09:53 AM | *05 | Riverview Comm. H.S. Crew- Boat A | 05:04:95 | ||
| *** Race_is_Official *** | *02 | St. Ignatius Cleveland | 05:14:70 | ||
| 04 | Parkersburg H.S. Crew | 05:17:77 | |||
| 06 | North Allegheny H.S. Crew | 05:19:42 | |||
| 01 | Huron H.S. Crew | 05:21:70 | |||
| Boats marked with * advance to FINAL | |||||
| 08B | Boys Freshman 8+-Heat 02 | *04 | St. Mary`s Prep Crew | 05:13:80 | |
| Race Time: 05/13/2000 10:00 AM | *03 | Loyola Academy | 05:21:34 | ||
| *** Race_is_Official *** | *02 | Westerville H.S. Crew | 05:30:44 | ||
| 01 | Upper Arlington H.S. Crew- Boat B | 05:44:60 | |||
| 06 | Riverview Comm. H.S. Crew- Boat B | 05:47:44 | |||
| 05 | St. Johns Jesuit H.S. | 06:05:14 | |||
| Boats marked with * advance to FINAL | |||||
| 09A | Girls Lightweight (125 lbs.) 4+-Heat 01 | *04 | Fox Chapel H.S. Crew | 06:03:75 | |
| Race Time: 05/13/2000 10:07 AM | *05 | Oakland Catholic H.S. Crew | 06:10:89 | ||
| *** Race_is_Official *** | 02 | Riverview Comm. H.S. Crew- Boat B | 06:24:80 | ||
| 01 | Beaumont H.S. Crew | 06:33:05 | |||
| 03 | Rockford H.S. Crew | 06:37:22 | |||
| 06 | Shaker Heights | 06:45:90 | |||
| Boats marked with * advance to FINAL | |||||
| 09B | Girls Lightweight (125 lbs.) 4+-Heat 02 | *06 | Riverview Comm. H.S. Crew- Boat A | 06:07;00 | |
| Race Time: 05/13/2000 10:14 AM | *01 | Grosse Ile H.S. Crew | 06:14:99 | ||
| *** Race_is_Official *** | 03 | Roosevelt (T.) H.S. Crew | 06:25:40 | ||
| 02 | Forest Hills Central H.S. Crew- Boat A | 06:30:67 | |||
| 05 | Louisville Rowing Club- Boat ASSUMPTION | 06:57:74 | |||
| 04 | Cincinnati Country Day School | 08:06:75 | |||
| Boats marked with * advance to FINAL | |||||
| 09C | Girls Lightweight (125 lbs.) 4+-Heat 03 | *06 | Parkersburg H.S. Crew | 06:03:26 | |
| Race Time: 05/13/2000 10:21 AM | *05 | Marietta H.S. Crew | 06:11:35 | ||
| *** Race_is_Official *** | 02 | Mt. Lebanon H.S. Crew | 06:14:72 | ||
| 04 | Forest Hills Central H.S. Crew- Boat B | 06:36:31 | |||
| 03 | Ignatius Chicago Crew | 06:46:19 | |||
| Boats marked with * advance to FINAL | |||||
| 10A | Girls 1st Youth 4+-Heat 01 | *02 | Cincinnati Jr. Rowing Center | 05:54:89 | |
| Race Time: 05/13/2000 10:28 AM | *05 | Detroit Boat Club | 06:02:49 | ||
| *** Race_is_Official *** | *03 | Westerville H.S. Crew | 06:47:90 | ||
| 04 | Cincinnati Country Day School | 06:56:87 | |||
| Boats marked with * advance to FINAL | |||||
| 10B | Girls 1st Youth 4+-Heat 02 | *03 | Greater Dayton Rowing Association | 06:08:70 | |
| Race Time: 05/13/2000 10:35 AM | *05 | Beaumont H.S. Crew | 06:22:79 | ||
| *** Race_is_Official *** | *02 | Old Capitol Rowing Club | 06:26:23 | ||
| Boats marked with * advance to FINAL | |||||
| 11A | Girls 2nd Youth 4+-Heat 01 | *05 | Cincinnati Jr. Rowing Center- Boat B | 05:55:20 | |
| Race Time: 05/13/2000 10:42 AM | *02 | St. Ursula Toledo | 06:12:65 | ||
| *** Race_is_Official *** | *04 | St. Louis Rowing Club | 06:17:95 | ||
| 03 | Greater Dayton Rowing Association | 06:30:54 | |||
| 01 | Cincinnati Country Day School | 07:50:44 | |||
| Boats marked with * advance to FINAL | |||||
| 11B | Girls 2nd Youth 4+-Heat 02 | *02 | Cincinnati Jr. Rowing Center- Boat A | 05:46:37 | |
| Race Time: 05/13/2000 10:49 AM | *04 | Detroit Boat Club | 05:59:31 | ||
| *** Race_is_Official *** | *05 | Cincinnati Jr. Rowing Center- Boat C | 06:06:65 | ||
| 03 | Loyola Academy | 06:08:41 | |||
| Boats marked with * advance to FINAL | |||||
| 12A | Girls Varsity 4+-Heat 01 | *02 | Loyola Academy | 05:38:00 | |
| Race Time: 05/13/2000 10:56 AM | *03 | St. Ursula Toledo | 05:48:36 | ||
| *** Race_is_Official *** | 04 | St. Louis Rowing Club- Boat MICDS | 06:07:00 | ||
| 05 | Marietta H.S. Crew | 06:16:83 | |||
| 01 | Notre Dame Academy- Boat B | 06:32:80 | |||
| Boats marked with * advance to SEMI | |||||
| 12B | Girls Varsity 4+-Heat 02 | *01 | Rockford H.S. Crew | 05:46:39 | |
| Race Time: 05/13/2000 11:03 AM | *02 | Culver Academies Crew | 05:56:70 | ||
| *** Race_is_Official *** | 04 | Parkersburg South | 06:05:44 | ||
| 03 | Huron H.S. Crew | 06:12:48 | |||
| Boats marked with * advance to SEMI | |||||
| 12C | Girls Varsity 4+-Heat 03 | *01 | Ignatius Chicago Crew | 05:48:01 | |
| Race Time: 05/13/2000 11:10 AM | *04 | Mt. Lebanon H.S. Crew- Boat A | 05:52:35 | ||
| *** Race_is_Official *** | 05 | Upper Arlington H.S. Crew | 05:56:06 | ||
| 02 | Louisville Rowing Club- Boat SACRED HEART | 06:37:01 | |||
| 03 | Carlson H.S. Crew | 06:48:57 | |||
| Boats marked with * advance to SEMI | |||||
| 12D | Girls Varsity 4+-Heat 04 | *03 | Dublin H.S. Crew- Boat DUBLIN COFFMAN | 05:56:92 | |
| Race Time: 05/13/2000 11:17 AM | *01 | Kansas State Rowing Association- Boat MANHATTAN | 05:57:75 | ||
| *** Race_is_Official *** | 05 | Forest Hills Central H.S. Crew | 06:08:47 | ||
| 02 | North Catholic H.S. Crew | 06:14:27 | |||
| 04 | Woodlands North Surburban Crew | 06:31:16 | |||
| Boats marked with * advance to SEMI | |||||
| 12E | Girls Varsity 4+-Heat 05 | *01 | Central Catholic Toledo- Boat A | 05:57:06 | |
| Race Time: 05/13/2000 11:24 AM | *02 | Ellis School Crew | 06:11:70 | ||
| *** Race_is_Official *** | 04 | Louisville Rowing Club- Boat ASSUMPTION | 06:31:07 | ||
| 03 | Mt. Lebanon H.S. Crew- Boat B | 06:41:97 | |||
| 05 | Louisville Collegiate | 07:04:65 | |||
| Boats marked with * advance to SEMI | |||||
| 12F | Girls Varsity 4+-Heat 06 | *03 | Cincinnati Jr. Rowing Center- Boat URSULINE | 05:48:77 | |
| Race Time: 05/13/2000 11:31 AM | *04 | Taylor-Allderdice H.S. Crew | 05:56:57 | ||
| *** Race_is_Official *** | 05 | Notre Dame Academy- Boat A | 05:56:85 | ||
| 01 | Roosevelt (T.) H.S. Crew | 06:16:02 | |||
| 02 | Shaker Heights | 06:46:77 | |||
| Boats marked with * advance to SEMI | |||||
| 13A | Boys Varsity Single (1x)-Heat 01 | *04 | Quad Cities Rowing Club- Boat ST KATH/PAUL | 05:56:33 | |
| Race Time: 05/13/2000 11:38 PM | *05 | Huron H.S. Crew | 06:01:17 | ||
| *** Race_is_Official *** | *02 | Roosevelt (T.) H.S. Crew | 06:10:53 | ||
| 03 | Kansas City Rowing Club- Boat SHAWNEE | 06:12:80 | |||
| 07 | Steel City Rowing Club | 06:14:39 | |||
| 06 | Quad Cities Rowing Club- Boat PLEASANT/MILLER | 06:26:98 | |||
| 01 | Forest Hills Central H.S. Crew | 06:33:09 | |||
| Boats marked with * advance to FINAL | |||||
| 13B | Boys Varsity Single (1x)-Heat 02 | *01 | Quad Cities Rowing Club- Boat ST KATH/BRENT | 06:03:33 | |
| Race Time: 05/13/2000 11:45 PM | *03 | Quad Cities Rowing Club- Boat PLEASANT/HALL | 06:04:13 | ||
| *** Race_is_Official *** | *05 | North Allegheny H.S. Crew | 06:17:46 | ||
| 06 | Louisville Rowing Club | 06:24:51 | |||
| 04 | St. Ignatius Cleveland- Boat A | 06:51:11 | |||
| 02 | Kansas City Rowing Club- Boat BARSTOW | 07:11:63 | |||
| Boats marked with * advance to FINAL | |||||
| 14A | Boys Novice 8+-Heat 01 | *06 | CJRC-St.Xavier | 04:40:60 | |
| Race Time: 05/13/2000 11:52 PM | *02 | Parkersburg South | 04:57:24 | ||
| *** Race_is_Official *** | *01 | Culver Academies Crew | 04:59:23 | ||
| 04 | Loyola Academy | 05:01:41 | |||
| 07 | St. Mary`s Prep Crew | 05:05:14 | |||
| 05 | Parkersburg H.S. Crew | 05:07:03 | |||
| 03 | Dublin H.S. Crew- Boat DUBLIN COFFMAN | 05:27:93 | |||
| Boats marked with * advance to FINAL | |||||
| 14B | Boys Novice 8+-Heat 02 | *01 | St. Ignatius Cleveland | 04:53:70 | |
| Race Time: 05/13/2000 11:59 PM | *05 | Pioneer Rowing Club- Boat PIONEER HS | 05:04:35 | ||
| *** Race_is_Official *** | *06 | Central Catholic H.S. Crew | 05:12:79 | ||
| 07 | Roosevelt (T.) H.S. Crew | 05:22:46 | |||
| 03 | Riverview Comm. H.S. Crew | 05:24:58 | |||
| 02 | Carlson H.S. Crew | 05:26:08 | |||
| 04 | Mt. Lebanon H.S. Crew | 05:26:83 | |||
| Boats marked with * advance to FINAL | |||||
| 16A | Girls Youth Double (2x)-Heat 01 | *04 | Quad Cities Rowing Club- Boat A | 06:18:14 | |
| Race Time: 05/13/2000 12:06 PM | *02 | Steel City Rowing Club- Boat B | 06:23:13 | ||
| *** Race_is_Official *** | *05 | Kansas City Rowing Club- Boat B | 06:35:87 | ||
| Boats marked with * advance to FINAL | |||||
| 16B | Girls Youth Double (2x)-Heat 02 | *02 | Steel City Rowing Club- Boat A | 05:51:81 | |
| Race Time: 05/13/2000 12:13 PM | *04 | Kansas City Rowing Club- Boat A | 06:15:75 | ||
| *** Race_is_Official *** | *03 | North Allegheny H.S. Crew | 06:21:18 | ||
| 05 | Quad Cities Rowing Club- Boat B | 06:47:55 | |||
| Boats marked with * advance to FINAL | |||||
| 19A | Boys Lightweight (140 lbs.) 4+-Heat 01 | *02 | Parkersburg H.S. Crew- Boat A | 05:11:57 | |
| Race Time: 05/13/2000 13:27 PM | *03 | Grosse Ile H.S. Crew | 05:20:17 | ||
| *** Race_is_Official *** | *07 | Riverview Comm. H.S. Crew | 05:21:37 | ||
| 05 | Loyola Academy- Boat A | 05:26:01 | |||
| 01 | Detroit Boat Club- Boat GP SOUTH | 05:28:27 | |||
| 06 | Roosevelt (T.) H.S. Crew- Boat A | 05:37:22 | |||
| 04 | Parkersburg South | 05:41:57 | |||
| Boats marked with * advance to FINAL | |||||
| 19B | Boys Lightweight (140 lbs.) 4+-Heat 02 | *04 | St. Mary`s Prep Crew | 05:15:93 | |
| Race Time: 05/13/2000 13:33 PM | *01 | St. Ignatius Cleveland | 05:22:38 | ||
| *** Race_is_Official *** | *06 | Parkersburg H.S. Crew- Boat B | 05:32:97 | ||
| 05 | Roosevelt (T.) H.S. Crew- Boat B | 05:33:94 | |||
| 02 | Mt. Carmel H.S. Crew | 05:41:27 | |||
| 03 | North Allegheny H.S. Crew | 06:08:27 | |||
| 07 | Loyola Academy- Boat B | 06:28:43 | |||
| Boats marked with * advance to FINAL | |||||
| 20A | Girls Junior 8+-Heat 01 | *04 | Marietta H.S. Crew | 05:30:55 | |
| Race Time: 05/13/2000 13:40 PM | *01 | Westerville H.S. Crew | 05:32:75 | ||
| *** Race_is_Official *** | *06 | Riverview Comm. H.S. Crew | 05:33:70 | ||
| 03 | Parkersburg South | 05:36:25 | |||
| 05 | North Allegheny H.S. Crew- Boat B | 05:42:53 | |||
| 07 | Pioneer Rowing Club- Boat PIONEER HS | 06:02:75 | |||
| 02 | Louisville Rowing Club- Boat SACRED HEART | 06:31:16 | |||
| Boats marked with * advance to FINAL | |||||
| 20B | Girls Junior 8+-Heat 02 | *07 | North Allegheny H.S. Crew- Boat A | 05:19:86 | |
| Race Time: 05/13/2000 13:47 PM | *02 | Upper Arlington H.S. Crew | 05:25:70 | ||
| *** Race_is_Official *** | *04 | Dublin H.S. Crew- Boat DUBLIN COFFMAN | 05:35:17 | ||
| 05 | Anthony Wayne HS | 05:49:26 | |||
| 06 | Shaker Heights | 05:52:13 | |||
| 03 | Mt. Lebanon H.S. Crew | 05:57:47 | |||
| 01 | Parkersburg H.S. Crew | 06:04:80 | |||
| Boats marked with * advance to FINAL | |||||
| 21A | Boys Junior 4+-Heat 01 | *02 | St. Ignatius Cleveland- Boat A | 05:08:30 | |
| Race Time: 05/13/2000 13:54 PM | **04 | St. Mary`s Prep Crew | 05:12:60 | ||
| *** Race_is_Official *** | 05 | Loyola Academy- Boat A | 05:34:79 | ||
| 01 | Forest Hills Central H.S. Crew | 05:40:15 | |||
| 06 | Central Catholic H.S. Crew | 06:24:38 | |||
| 03 | Roosevelt (T.) H.S. Crew | 06:42:28 | |||
| Boats marked with * advance to FINAL | |||||
| 21B | Boys Junior 4+-Heat 02 | *01 | Rockford H.S. Crew | 05:11:66 | |
| Race Time: 05/13/2000 14:01 PM | 04 | Upper Arlington H.S. Crew | 05:15:97 | ||
| *** Race_is_Official *** | 07 | Mt. Lebanon H.S. Crew | 05:27:26 | ||
| 03 | St. Ignatius Cleveland- Boat B | 05:38:44 | |||
| 02 | Ignatius Chicago Crew | 05:45:71 | |||
| 06 | Louisville Collegiate | 06:48:31 | |||
| 05 | North Allegheny H.S. Crew- Boat B | 99:99:99 | boat capsized | ||
| Boats marked with * advance to FINAL | |||||
| 21C | Boys Junior 4+-Heat 03 | *02 | CJRC-St.Xavier | 05:13:25 | |
| Race Time: 05/13/2000 14:08 PM | 01 | North Allegheny H.S. Crew- Boat A | 05:19:59 | ||
| *** Race_is_Official *** | 06 | Loyola Academy- Boat B | 05:28:40 | ||
| 03 | St. Ignatius Cleveland- Boat C | 05:28:85 | |||
| 05 | Grosse Ile H.S. Crew- Boat B | 05:52:51 | |||
| 04 | Taylor-Allderdice H.S. Crew | 05:56:18 | |||
| Boats marked with * advance to FINAL | |||||
| 21D | Boys Junior 4+-Heat 04 | *05 | Huron H.S. Crew | 05:12:64 | |
| Race Time: 05/13/2000 14:15 PM | **02 | Riverview Comm. H.S. Crew | 05:13:14 | ||
| *** Race_is_Official *** | 04 | Detroit Boat Club- Boat GP NORTH | 05:29:53 | ||
| 06 | Marietta H.S. Crew | 05:42:63 | |||
| 01 | North Catholic H.S. Crew | 05:52:17 | |||
| 03 | Grosse Ile H.S. Crew- Boat A | 06:15:44 | |||
| Boats marked with * advance to FINAL | |||||
| 22A | Girls Lightweight (125 lbs.) 8+-Heat 01 | *01 | Oakland Catholic H.S. Crew | 05:26:76 | |
| Race Time: 05/13/2000 14:22 PM | *04 | Grosse Ile H.S. Crew | 05:29:86 | ||
| *** Race_is_Official *** | *05 | Notre Dame Academy | 05:31:27 | ||
| 02 | Forest Hills Central H.S. Crew | 05:35:99 | |||
| 03 | Huron H.S. Crew | 05:45:30 | |||
| Boats marked with * advance to FINAL | |||||
| 22B | Girls Lightweight (125 lbs.) 8+-Heat 02 | *05 | Parkersburg H.S. Crew | 05:16:56 | |
| Race Time: 05/13/2000 14:29 PM | *02 | Riverview Comm. H.S. Crew | 05:25:72 | ||
| *** Race_is_Official *** | *03 | Marietta H.S. Crew | 05:37:72 | ||
| 04 | Upper Arlington H.S. Crew | 05:41:99 | |||
| Boats marked with * advance to FINAL | |||||
| 23A | Girls Freshman 8+-Heat 01 | *02 | North Allegheny H.S. Crew | 05:27:34 | |
| Race Time: 05/13/2000 14:36 PM | *04 | Roosevelt (T.) H.S. Crew | 05:49:68 | ||
| *** Race_is_Official *** | 01 | Parkersburg South | 05:49:94 | ||
| 05 | Loyola Academy- Boat A | 05:54:38 | |||
| 03 | Notre Dame Academy | 06:07:30 | |||
| 06 | Riverview Comm. H.S. Crew | 06:13:62 | |||
| Boats marked with * advance to FINAL | |||||
| 23B | Girls Freshman 8+-Heat 02 | *04 | Upper Arlington H.S. Crew- Boat A | 05:24:62 | |
| Race Time: 05/13/2000 14:43 PM | *01 | Marietta H.S. Crew | 05:33:77 | ||
| *** Race_is_Official *** | 03 | Loyola Academy- Boat B | 06:10:37 | ||
| 02 | Mt. Lebanon H.S. Crew | 06:20:82 | |||
| 05 | Parkersburg H.S. Crew | 07:26:77 | |||
| Boats marked with * advance to FINAL | |||||
| 23C | Girls Freshman 8+-Heat 03 | *02 | Upper Arlington H.S. Crew- Boat B | 05:24:28 | |
| Race Time: 05/13/2000 14:50 PM | *05 | St. Ursula Toledo | 05:42:23 | ||
| *** Race_is_Official *** | 03 | Huron H.S. Crew | 05:46:41 | ||
| 04 | Forest Hills Central H.S. Crew | 05:54:13 | |||
| 01 | Woodlands North Surburban Crew | 05:55:62 | |||
| Boats marked with * advance to FINAL | |||||
| 26A | Girls Youth Novice 4+-Heat 01 | *04 | Cincinnati Jr. Rowing Center | 05:58:90 | |
| Race Time: 05/13/2000 14:57 PM | *02 | Beaumont H.S. Crew | 06:10:81 | ||
| *** Race_is_Official *** | *05 | St. Louis Rowing Club- Boat A | 06:11:59 | ||
| 03 | Lincoln Park- Boat B | 06:56:45 | |||
| Boats marked with * advance to FINAL | |||||
| 26B | Girls Youth Novice 4+-Heat 02 | *03 | St. Louis Rowing Club- Boat B | 06:00:30 | |
| Race Time: 05/13/2000 15:04 PM | *05 | Dublin H.S. Crew | 06:26:05 | ||
| *** Race_is_Official *** | *02 | Lincoln Park- Boat A | 06:33:27 | ||
| 04 | Westerville H.S. Crew | 06:34:85 | |||
| Boats marked with * advance to FINAL | |||||
| 27A | Girls Novice 4+-Heat 01 | *04 | Pioneer Rowing Club- Boat PIONEER HS | 06:15:01 | |
| Race Time: 05/13/2000 15:11 PM | *02 | Central Catholic Toledo- Boat A | 06:18:61 | ||
| *** Race_is_Official *** | 03 | Louisville Rowing Club- Boat ASSUMPTION | 06:40:15 | ||
| 05 | Rockford H.S. Crew | 06:53:06 | |||
| Boats marked with * advance to SEMI | |||||
| 27B | Girls Novice 4+-Heat 02 | *03 | Parkersburg H.S. Crew | 05:45:24 | |
| Race Time: 05/13/2000 15:18 PM | *05 | Cincinnati Jr. Rowing Center- Boat NOTRE DAME | 05:48:29 | ||
| *** Race_is_Official *** | 01 | St. Louis Rowing Club- Boat MICDS | 06:32:95 | ||
| 04 | Central Catholic Toledo- Boat B | 06:55:99 | |||
| Boats marked with * advance to SEMI | |||||
| 27C | Girls Novice 4+-Heat 03 | *05 | Shaker Heights | 06:37:20 | |
| Race Time: 05/13/2000 15:25 PM | *02 | North Allegheny H.S. Crew | 06:44:70 | ||
| *** Race_is_Official *** | 03 | Forest Hills Central H.S. Crew- Boat B | 07:01:48 | ||
| 01 | Louisville Collegiate | 07:34:58 | |||
| Boats marked with * advance to SEMI | |||||
| 27D | Girls Novice 4+-Heat 04 | *01 | Fox Chapel H.S. Crew | 05:57:54 | |
| Race Time: 05/13/2000 15:32 PM | *02 | Culver Academies Crew | 06:00:14 | ||
| *** Race_is_Official *** | 03 | Detroit Boat Club- Boat GP SOUTH | 06:04:71 | ||
| 04 | Riverview Comm. H.S. Crew | 06:49:48 | |||
| 05 | Louisville Rowing Club- Boat SACRED HEART | 07:28:08 | |||
| Boats marked with * advance to SEMI | |||||
| 27E | Girls Novice 4+-Heat 05 | *02 | Notre Dame Academy | 06:32:41 | |
| Race Time: 05/13/2000 15:39 PM | *04 | Oakland Catholic H.S. Crew | 06:56:91 | ||
| *** Race_is_Official *** | 01 | Ignatius Chicago Crew | 07:10:96 | ||
| Boats marked with * advance to SEMI | |||||
| 27F | Girls Novice 4+-Heat 06 | *06 | St. Ursula Toledo | 05:60:19 | |
