| Number | Event_Description | Lane | Team_Description | Results | Notes |
| 05SEMI1 | Girls Novice 8+-Semi 01 | *05 | Upper Arlington H.S. Crew- Boat B | 05:32:24 | |
| Race Time: 05/13/2000 19:18 PM | *03 | Culver Academies Crew | 05:33:34 | ||
| *** Race_is_Official *** | *06 | Riverview Comm. H.S. Crew | 05:41:48 | ||
| 02 | Marietta H.S. Crew | 05:49:74 | |||
| 04 | Oakland Catholic H.S. Crew | 05:58:52 | |||
| 01 | Dublin H.S. Crew- Boat HILLARD DAVIDSON | 06:02:33 | |||
| Boats marked with * advance to FINAL | |||||
| 05SEMI2 | Girls Novice 8+-Semi 02 | *03 | Upper Arlington H.S. Crew- Boat A | 05:28:52 | |
| Race Time: 05/13/2000 19:25 PM | *04 | North Allegheny H.S. Crew | 05:29:97 | ||
| *** Race_is_Official *** | *05 | Notre Dame Academy- Boat A | 05:40:72 | ||
| 02 | Loyola Academy- Boat A | 05:45:56 | |||
| 01 | Carlson H.S. Crew | 05:58:92 | |||
| 06 | Dublin H.S. Crew- Boat DUBLIN COFFMAN | 06:04:82 | |||
| Boats marked with * advance to FINAL | |||||
| 27SEMI1 | Girls Novice 4+-Semi 01 | *02 | Culver Academies Crew | 06:16:50 | |
| Race Time: 05/14/2000 07:37 AM | *04 | St. Ursula Toledo | 06:18:50 | ||
| *** Race_is_Official *** | *01 | Oakland Catholic H.S. Crew | 06:25:23 | ||
| 03 | Pioneer Rowing Club- Boat PIONEER HS | 06:43:06 | |||
| 06 | North Allegheny H.S. Crew | 06:45:24 | |||
| Boats marked with * advance to FINAL | |||||
| 27SEMI2 | Girls Novice 4+-Semi 02 | *02 | Cincinnati Jr. Rowing Center- Boat NOTRE DAME | 06:07:86 | |
| Race Time: 05/14/2000 07:44 AM | *05 | Fox Chapel H.S. Crew | 06:11:65 | ||
| *** Race_is_Official *** | *01 | Lincoln Park- Boat LINCOLN PARK HS | 06:17:03 | ||
| 04 | Notre Dame Academy | 06:29:65 | |||
| 06 | Central Catholic Toledo- Boat A | 06:37:51 | |||
| 03 | Shaker Heights | 06:48:86 | |||
| Boats marked with * advance to FINAL | |||||
| 12SEMI1 | Girls Varsity 4+-Semi 01 | *05 | Cincinnati Jr. Rowing Center- Boat URSULINE | 05:51:12 | |
| Race Time: 05/14/2000 07:51 AM | *03 | Loyola Academy | 05:51:86 | ||
| *** Race_is_Official *** | *04 | Ignatius Chicago Crew | 05:56:71 | ||
| 02 | Culver Academies Crew | 06:04:78 | |||
| 06 | Kansas State Rowing Association- Boat MANHATTAN | 06:09:27 | |||
| 01 | Ellis School Crew | 06:21:84 | |||
| Boats marked with * advance to FINAL | |||||
| 12SEMI2 | Girls Varsity 4+-Semi 02 | *05 | Rockford H.S. Crew | 05:53:60 | |
| Race Time: 05/14/2000 07:58 AM | *03 | Dublin H.S. Crew- Boat DUBLIN COFFMAN | 05:57:20 | ||
| *** Race_is_Official *** | *06 | St. Ursula Toledo | 05:58:38 | ||
| 01 | Mt. Lebanon H.S. Crew- Boat A | 06:05:66 | |||
| 04 | Central Catholic Toledo- Boat A | 06:06:64 | |||
| 02 | Taylor-Allderdice H.S. Crew | 06:15:30 | |||
| Boats marked with * advance to FINAL | |||||
| 36SEMI1 | Boys Novice 4+-Semi 01 | *02 | Upper Arlington H.S. Crew- Boat A | 05:31:80 | |
| Race Time: 05/14/2000 08:05 AM | *01 | Marietta H.S. Crew | 05:38:00 | ||
| *** Race_is_Official *** | *03 | Parkersburg H.S. Crew | 05:41:80 | ||
| 06 | Rockford H.S. Crew | 05:43:67 | |||
| 05 | Lincoln Park- Boat LINCOLN PARK HS | 05:51:54 | |||
| 04 | Pioneer Rowing Club- Boat PIONEER HS | 05:54:18 | |||
| Boats marked with * advance to FINAL | |||||
| 36SEMI2 | Boys Novice 4+-Semi 02 | *05 | St. Ignatius Cleveland | 05:23:47 | |
| Race Time: 05/14/2000 08:12 AM | *04 | CJRC-St.Xavier- Boat A | 05:24:53 | ||
| *** Race_is_Official *** | *03 | St. Mary`s Prep Crew | 05:34:63 | ||
| 01 | CJRC-St.Xavier- Boat B | 05:37:07 | |||
| 02 | North Catholic H.S. Crew | 05:55:53 | |||
| 06 | North Allegheny H.S. Crew- Boat A | 06:10:23 | |||
| Boats marked with * advance to FINAL |