11th Annual Hammer Ergatta - Cleveland, OH
(February 19, 2000)

Races were held on the CWRU campus. The competition consisted of 2000 m.

Results

Coxswain Men			
Michael	Tamar	St. Ignatius	08:07.5
Charles	Barbour	St. Ignatius	08:29.4
Matthew	Geis	St. Ignatius	08:31.1
Jonathan	Noel	St. Ignatius	08:36.8
Thomas	Walker	St. Ignatius	09:13.9
Nick	Petkovic	St. Ignatius	

Coxswain Women			
Lauren	Conochan		Beaumont	09:28.6
Maggie	Schenkelburg	Beaumont	09:46.7
Margaret	Wadsworth		Beaumont	10:06.3
			
Junior Men			
Aaron	Marcovy	St. Ignatius	06:33.0
Dimitri	Lebid	St. Ignatius	06:44.7
Michael	Horvath	St. Ignatius	06:49.0
Chip	Kubiak	St. Ignatius	06:57.3
Justin	Ruflin	St. Ignatius	07:01.3
Brian	Mazanee	St. Ignatius	07:03.0
Matt	Gantner	St. Ignatius	07:03.8
Nathaniel Smith	St. Ignatius	07:05.3
Ryan	Szablewski St. Ignatius	07:05.3
George	Gantner	St. Ignatius	07:08.8
Ken	Lear	St. Ignatius	07:14.6
Scott	Lynch	St. Ignatius	07:17.0
Phillip	Thomson	St. Ignatius	07:17.9
Pat	Sledz	St. Ignatius	07:25.6
Chasen	Husan	St. Ignatius	07:31.8
Gary	Lane	St. Ignatius	07:36.3
Jason	Paradise	St. Ignatius	07:36.9
Colin	McNulty	St. Ignatius	07:41.6
Ben	Domzalski	St. Ignatius	08:49.3
Josh	Heyka	St. Ignatius	
Michael	Tucker	St. Ignatius	

Junior Men Lightweight			
Michael	Vary	St. Ignatius	06:57.0
Michael	Dyczkiewycz St. Ignatius	07:04.7
David 	Bolel	St. Ignatius	07:11.3
Scott	Leopold	St. Ignatius	07:12.0
Matt	Davies	St. Ignatius	07:12.7
David	Werner	St. Ignatius	07:14.9
Tim	Conroy	St. Ignatius	07:16.7
David	McAllester St. Ignatius	07:20.8
Shawn	Ronda	St. Ignatius	07:21.7
Joseph	Little	St. Ignatius	07:21.8
Jon	Pawlowski St. Ignatius	07:21.8
Nate	Horning	St. Ignatius	07:22.0
Matthew	Steigerwald St. Ignatius	07:22.2
Mike	Van De Motter St. Ignatius	07:23.0
Ed	Eucker	St. Ignatius	07:24.0
Joe	Bramante St. Ignatius	07:26.0
Steve	Leopold	St. Ignatius	07:31.1
Joe	Aquilina St. Ignatius	07:31.2
Robert	Terbrack	St. Ignatius	07:32.0
Mike	Keakovsky	St. Ignatius	07:34.9
Kieth	Vanderhech St. Ignatius	07:34.9
Kyle	Schlosser	St. Ignatius	07:37.4
Erik	Kemme	St. Ignatius	07:40.3
John	Paulett	St. Ignatius	07:44.7
Mike	McGivney	St. Ignatius	07:45.7
Joseph	Gorse 	St. Ignatius	07:45.9
Dan	Culley	St. Ignatius	07:47.6
Jason	Sandoval	St. Ignatius	07:53.1
Brandyn	Roemer	St. Ignatius	08:02.7
Mike	Scablewski St. Ignatius	08:03.0
Ross 	Hurst	St. Ignatius	08:14.8
Robert	Purgert	St. Ignatius	08:18.6
Jim	Knuff	St. Ignatius	08:36.4
Greg	Johnston	St. Ignatius	08:43.7
			
Junior Women			
Biz	Turnell	Shaker		07:58.6
Nicole	Nadeau	Shaker		08:30.9
Emily 	Super	Shaker		08:31.4
Mariah	Jernberg-Briggs	Shaker	08:57.4
Laura	Kangas	Shaker		09:12.0
Sarah	Lissauer Shaker		09:43.7
			
Junior Women Lightweight			
Jessica	Kress	Beaumont		08:23.9
Nicole	Rimedio	Beaumont		08:41.9
Veronica 	Harper	Shaker		08:44.0
Lindsey	Schilling	Shaker		08:49.2
Julie	Redline	Shaker		08:54.3
Caitlyn	Parker	Beaumont		08:59.1
Megan	Little	Beaumont		09:00.1
Rachel	Speck	Beaumont		09:01.1
Carolyn	Rund	Shaker		09:02.0
Willa	Fung	Shaker		09:13.5
Katie	Kachmyers	Beaumont		09:23.3
Beth	Widen	Shaker		09:32.7
Sarah	Ronis	Shaker		09:42.0

Open Men Lightweight			
Charlie	Braun	WRRA		06:54.4
Michael	Ferguson	John Carroll	07:03.6
Peter	MacEntee	John Carroll	07:06.6
Chris	Riffel	CWRU		07:12.1
Tom	Goebel	John Carroll	07:20.2
Paul	Van Rooy	John Carroll	07:23.5
Evan	Halprin	CWRU		07:29.3
Anil	Mathai	John Carroll	07:29.9
Mike	Krofcheck	CWRU		07:35.2
Peter	Whittiker	CWRU		07:48.7
			
Open Mens			
Fred	Bachhuber	CWRU		06:55.2
Chris	Pfahl	CWRU		06:52.1
Michael	Kovacevic	John Carroll	06:53.7
Chris	Maeder	John Carroll	06:59.9
David	Galiser	John Carroll	07:04.6
Bob	Wiser	CWRU		07:13.3
Eric	Gerber	CWRU		07:13.9
Brian	Schumacher John Carroll	07:45.8
			
Open Women			
Jana	Strom	John Carroll	07:45.0
Anna	Ortega	John Carroll	08:04.6
Emily	Samek	John Carroll	08:04.8
Katie	Schultz	John Carroll	08:15.7
Elizabeth	Krymski	John Carroll	08:23.5

Open Women Lightweight			
Andrea	Bruss	John Carroll	07:42.7
Katherine	Glatzhofer John Carroll	08:06.4
Sarah	Starr	John Carroll	08:27.7
Mellissa	Farnand	John Carroll	08:30.1
Carla	Falasco	John Carroll	08:35.0
Megan	McHale	John Carroll	08:47.7
Lisa	Spooner	John Carroll	08:51.1
Emily	McCormick	John Carroll	09:03.4
Jenny	Basa	John Carroll	09:06.0
			
Lt. Masters			
Andrew	Bramante	St. Ignatius	06:54.3
			
Masters Women			
Katheryn	Kaczmarski	WRRA	07:40.9
John Carroll University won the Hammer Cup.