2001 Head of the Cuyahoga Results   (Trophy Results at Bottom)

Event
Organization Boat Adj Time Handicap Penalties Total Time








2 Men Open 4+ Michigan State Men S. McIsaac 0:15:02 0 10 0:14:52
2 Men Open 4+ University of Dayton Crew D. Peeters 0:15:04 0 0 0:15:04
2 Men Open 4+ Greater Columbus Rowing P. Denney 0:15:29 0 0 0:15:29
2 Men Open 4+ John Carroll University Crew M. Ferguson 0:15:39 0 0 0:15:39
2 Men Open 4+ University of Dayton Crew M. Schena 0:15:47 0 0 0:15:47
2 Men Open 4+ Michigan State Men C. Schwedler 0:16:08 0 0 0:16:08
2 Men Open 4+ Case Western Reserve Univ A. Degutis 0:16:25 0 0 0:16:25
2 Men Open 4+ Greater Columbus Rowing J. Hoffman 0:16:34 0 0 0:16:34
2 Men Open 4+ John Carroll University Crew J. Christman 0:16:54 0 0 0:16:54
2 Men Open 4+ Cleveland State University S. Spatny 0:18:53 0 0 0:18:53








2A Men Jr 4+ St. Ignatius Cleveland D. Werner 0:15:53 0 0 0:15:53
2A Men Jr 4+ Central Catholic Toledo P. Langenderfer 0:16:17 0 0 0:16:17
2A Men Jr 4+ St. Ignatius Cleveland C. Kubiak 0:16:47 0 0 0:16:47
2A Men Jr 4+ Upper St. Clair High School B. DiSalle 0:16:51 0 0 0:16:51
2A Men Jr 4+ Mt. Lebanon High School M. Spitznagel 0:17:16 0 0 0:17:16
2A Men Jr 4+ Ann Arbor Huron High J. Beal 0:17:24 0 0 0:17:24
2A Men Jr 4+ Upper St. Clair High School L. Williams 0:17:29 0 0 0:17:29
2A Men Jr 4+ Anthony Wayne High School M. Lammon 0:17:34 0 10 0:17:24
2A Men Jr 4+ Wellington School W. Guinn 0:18:18 0 0 0:18:18
2A Men Jr 4+ Mercyhurst Preparatory K. Rectenrald 0:18:42 0 0 0:18:42
2A Men Jr 4+ Mercyhurst Preparatory A. Rose 0:28:26 0 0 0:28:26








3A Men Jr LW 8+ St. Ignatius Cleveland J. Paulett 0:15:48 0 0 0:15:48
3A Men Jr LW 8+ Ann Arbor Huron High B. Galen 0:16:04 0 0 0:16:04








4 Men Open 1x Western Reserve Rowing C. Braun 0:18:33 0 10 0:18:23
4 Men Open 1x Greater Columbus Rowing C. Gagliano 0:18:42 0 10 0:18:32
4 Men Open 1x Toledo Rowing Club Y. Fedoriw 0:19:21 0 20 0:19:01
4 Men Open 1x Greater Columbus Rowing T. Mason 0:19:30 0 10 0:19:20
4 Men Open 1x John Carroll University Crew P. Boukis 0:22:14 0 10 0:22:04
4 Men Open 1x Toledo Rowing Club R. Barone 0:22:58 0 0 0:22:58








4A Men Master 1x St. Ignatius Cleveland D. Saer 0:19:31 36 0 0:20:07
4A Men Master 1x Western Reserve Rowing D. Carlson 0:19:36 29 0 0:20:05
4A Men Master 1x Three Rivers Rowing S. Atkinson 0:20:04 0 0 0:20:04
4A Men Master 1x Western Reserve Rowing B. Braun 0:20:05 39 10 0:20:34
4A Men Master 1x Greater Columbus Rowing R. Briggs 0:20:12 0 20 0:19:52
4A Men Master 1x Unaffiliated W. Donoho 0:20:42 13 0 0:20:55
4A Men Master 1x Western Reserve Rowing R. Waugh 0:20:46 10 0 0:20:56
4A Men Master 1x Western Reserve Rowing T. Marcovy 0:21:04 24 10 0:21:18
4A Men Master 1x Western Reserve Rowing P. Gozar 0:21:25 2 0 0:21:27
4A Men Master 1x Western Reserve Rowing J. Field 0:22:09 14 0 0:22:23
4A Men Master 1x Unaffiliated B. Sauer 0:23:27 26 10 0:23:53
4A Men Master 1x Unaffiliated B. Smith 0:24:09 39 0 0:24:48








5 Men Novice 4+ Clear Fork Rowing J. JARRELL 0:18:17 0 0 0:18:17
5 Men Novice 4+ Greater Columbus Rowing D. Miller 0:18:28 0 0 0:18:28
5 Men Novice 4+ Central Catholic Toledo A. Swartz 0:21:36 0 0 0:21:36








5A Women Novice 4+ Case Western Reserve Univ R. Irwin 0:15:23 0 0 0:15:23
5A Women Novice 4+ Case Western Reserve Univ M. DAngelo 0:22:14 0 10 0:22:04
5A Women Novice 4+ Central Catholic Toledo A. Weaver 0:23:09 0 0 0:23:09








6 Women Open 1x Lansing Oar & Paddle Club L. Bruhn 0:19:01 0 10 0:18:51
6 Women Open 1x Greater Columbus Rowing S. Arnold 0:20:21 0 0 0:20:21








6A Women Master 1x Western Reserve Rowing D. Schubeck 0:19:51 13 0 0:20:04
6A Women Master 1x Western Reserve Rowing S. Romilly 0:22:11 11 0 0:22:22








7A Women Jr LW 8+ NDA Crew Club N. McQuestion 0:17:10 0 0 0:17:10
7A Women Jr LW 8+ Cleveland Scholastic Rowing L. Thiess 0:17:56 0 10 0:17:46
7A Women Jr LW 8+ Mt. Lebanon High School M. Fuents 0:17:57 0 0 0:17:57








8 Women Open 4+ Michigan State Women S. Atkinson 0:15:43 0 0 0:15:43
8 Women Open 4+ Michigan State Women K. Buzzell 0:16:50 0 0 0:16:50
8 Women Open 4+ John Carroll University Crew E. Samek 0:18:39 0 0 0:18:39
8 Women Open 4+ Western Reserve Rowing S. Ambro 0:18:46 0 0 0:18:46
8 Women Open 4+ Greater Columbus Rowing W. Gagliano 0:18:47 0 0 0:18:47
8 Women Open 4+ John Carroll University Crew C. Healy 0:19:41 0 0 0:19:41
8 Women Open 4+ University of Toledo
0:19:44 0 0 0:19:44








8A Women Jr 4+ Mt. Lebanon High School K. BRADLEY 0:18:22 0 0 0:18:22
8A Women Jr 4+ NDA Crew Club S. Mascuch 0:18:36 0 0 0:18:36
8A Women Jr 4+ Ann Arbor Huron High M. Gattis 0:18:42 0 0 0:18:42
8A Women Jr 4+ St Ursula Academy S. Kolodzaike 0:18:57 0 0 0:18:57
8A Women Jr 4+ Cleveland Scholastic Rowing J. Natale 0:19:12 0 0 0:19:12
8A Women Jr 4+ Anthony Wayne High School L. Schmidt 0:19:23 0 0 0:19:23
8A Women Jr 4+ Mercyhurst Preparatory B. Fleming 0:19:28 0 0 0:19:28
8A Women Jr 4+ Upper St. Clair High School H. Hanley 0:19:29 0 0 0:19:29
8A Women Jr 4+ St Ursula Academy M. Swanson 0:19:40 0 0 0:19:40
8A Women Jr 4+ Shaker Heights High School N. Nadeau 0:19:54 0 0 0:19:54
8A Women Jr 4+ NDA Crew Club J. Reese 0:20:21 0 0 0:20:21
8A Women Jr 4+ Central Catholic Toledo R. Armstrong 0:20:21 0 0 0:20:21
8A Women Jr 4+ Upper St. Clair High School L. Masci 0:20:32 0 0 0:20:32
8A Women Jr 4+ Shaker Heights High School M. Widen 0:20:48 0 0 0:20:48
8A Women Jr 4+ Cleveland Scholastic Rowing C. Jennings 0:20:55 0 0 0:20:55
8A Women Jr 4+ Cleveland Scholastic Rowing M. Dise 0:21:03 0 0 0:21:03
8A Women Jr 4+ Mercyhurst Preparatory H. Steigneyer 0:21:09 0 0 0:21:09








9 Men Novice 8+ John Carroll University Crew A. Pfleghaar 0:20:09 0 0 0:20:09
9 Men Novice 8+ Case Western Reserve Univ B. Mackenzie 0:24:56 0 0 0:24:56








9A Men Jr. Novice 8+ Mt. Lebanon High School D. Kuchera 0:18:29 0 0 0:18:29
9A Men Jr. Novice 8+ St. Johns Jesuit Rowing Club S. Barchick 0:19:00 0 0 0:19:00
9A Men Jr. Novice 8+ St. Ignatius Cleveland J. McGivney 0:19:10 0 0 0:19:10
9A Men Jr. Novice 8+ St. Ignatius Cleveland J. Cancelliere 0:19:35 0 0 0:19:35
9A Men Jr. Novice 8+ St. Ignatius Cleveland M. Hummer 0:20:39 0 0 0:20:39
9A Men Jr. Novice 8+ Ann Arbor Huron High J. Friedland 0:22:45 0 10 0:22:35








10 Mixed 2x Western Reserve Rowing D. Crouse 0:19:03 0 0 0:19:03
10 Mixed 2x Greater Columbus Rowing K. Rohyans 0:19:08 0 0 0:19:08
10 Mixed 2x Cincinnati Rowing Club A. Cleghorn 0:19:52 0 0 0:19:52
10 Mixed 2x Toledo Rowing Club M. Stepnick 0:20:06 0 0 0:20:06
10 Mixed 2x Cincinnati Rowing Club A. Bunthoff 0:20:19 0 0 0:20:19
10 Mixed 2x Western Reserve Rowing P. Gozar 0:20:56 0 30 0:20:26








11 Men Open 2x Case Western Reserve Univ F. Hewson 0:17:46 0 0 0:17:46
11 Men Open 2x Western Reserve Rowing D. Crouse 0:17:58 0 0 0:17:58








12 Women Master 4+ Three Rivers Rowing S. Walker 0:17:59 2 0 0:18:01
12 Women Master 4+ Greater Columbus Rowing H. Feldwisch 0:18:19 3 0 0:18:22
12 Women Master 4+ Greater Columbus Rowing V. Hammond 0:18:22 23 0 0:18:45
12 Women Master 4+ Western Reserve Rowing R. Beyer 0:22:27 4 0 0:22:31
12 Women Master 4+ Western Reserve Rowing M. Cybyk 0:23:21 4 0 0:23:25








13 Women Novice 8+ Cleveland State University S. Jarbeck 0:19:48 0 0 0:19:48
13 Women Novice 8+ John Carroll University Crew C. Jack 0:19:53 0 0 0:19:53
13 Women Novice 8+ John Carroll University Crew J. Helton 0:24:21 0 0 0:24:21








13A Women Jr Novice 8+ Mt. Lebanon High School E. Caffee 0:19:03 0 0 0:19:03
13A Women Jr Novice 8+ NDA Crew Club A. Caron 0:20:40 0 0 0:20:40
13A Women Jr Novice 8+ Mercyhurst Preparatory L. Hansen 0:22:24 0 0 0:22:24
13A Women Jr Novice 8+ Ann Arbor Huron High R. Lesko 0:23:18 0 0 0:23:18








14 Men Master 8+ Western Reserve Rowing M. Misencik 0:17:00 7 0 0:17:07
14 Men Master 8+ Three Rivers Rowing B. Herder 0:17:24 16 0 0:17:40
14 Men Master 8+ Greater Columbus Rowing R. Briggs 0:27:51 3 0 0:27:54








14A Women Master 8+ Three Rivers Rowing L. Crivella 0:17:36 9 0 0:17:45
14A Women Master 8+ Western Reserve Rowing R. Bushfield 0:17:48 2 0 0:17:50
14A Women Master 8+ Toledo Rowing Club K. Goodrich 0:19:30 8 0 0:19:38








15 Men Open 2- Greater Columbus Rowing P. Denney 0:18:53 0 0 0:18:53
15 Men Open 2- Case Western Reserve Univ M. Krofcheck 0:20:34 0 0 0:20:34








16A Women Master 2x Western Reserve Rowing D. Frankowski 0:21:12 3 0 0:21:15
16A Women Master 2x Western Reserve Rowing S. Nowacki 0:21:38 2 0 0:21:40
16A Women Master 2x Cincinnati Rowing Club A. Santoro 0:22:34 0 0 0:22:34








17 Women Open 8+ John Carroll University Crew E. Samek 0:17:48 0 0 0:17:48
17 Women Open 8+ Greater Columbus Rowing S. Arnold 0:18:57 0 0 0:18:57
17 Women Open 8+ Case Western Reserve Univ R. Irwin 0:18:58 0 0 0:18:58








17A Women Jr 8+ NDA Crew Club S. Mascuch 0:16:21 0 0 0:16:21
17A Women Jr 8+ St Ursula Academy S. Kolodzaike 0:16:43 0 0 0:16:43
17A Women Jr 8+ NDA Crew Club J. Winfield 0:17:40 0 20 0:17:20
17A Women Jr 8+ Anthony Wayne High School D. Miller 0:17:51 0 0 0:17:51
17A Women Jr 8+ Cleveland Scholastic Rowing J. Natale 0:17:52 0 0 0:17:52
17A Women Jr 8+ Mercyhurst Preparatory B. Fleming 0:18:30 0 0 0:18:30
17A Women Jr 8+ Mt. Lebanon High School K. BRADLEY 0:18:32 0 0 0:18:32
17A Women Jr 8+ Shaker Heights High School N. Nadeau 0:18:37 0 0 0:18:37
17A Women Jr 8+ Ann Arbor Huron High L. Pearson 0:19:02 0 0 0:19:02
17A Women Jr 8+ NDA Crew Club N. McQuestion 0:19:26 0 10 0:19:16
17A Women Jr 8+ Upper St. Clair High School L. Masci 0:19:27 0 0 0:19:27
17A Women Jr 8+ St Ursula Academy M. Swanson 0:19:27 0 0 0:19:27








18A Women Jr LW 4+ St Ursula Academy M. Hoffman 0:19:21 0 0 0:19:21
18A Women Jr LW 4+ NDA Crew Club A. Heringhaus 0:20:14 0 0 0:20:14
18A Women Jr LW 4+ Cleveland Scholastic Rowing L. Thiess 0:20:14 0 0 0:20:14
18A Women Jr LW 4+ Mt. Lebanon High School M. Fuents 0:20:14 0 0 0:20:14








19 Men LW 4+ Upper St. Clair High School L. Williams 0:17:47 0 0 0:17:47
19 Men LW 4+ Wellington School (time only) W. Guinn 0:18:49 0 0 0:18:49








19A Men Jr LW 4+ St. Ignatius Cleveland J. Paulett 0:17:06 0 0 0:17:06
19A Men Jr LW 4+ St. Ignatius Cleveland A. Hipp 0:17:26 0 0 0:17:26
19A Men Jr LW 4+ Ann Arbor Huron High B. Friedland 0:17:38 0 0 0:17:38
19A Men Jr LW 4+ Mt. Lebanon High School J. Beachler 0:19:28 0 0 0:19:28








20 Men Master 4+ Western Reserve Rowing R. Eckles 0:16:25 11 0 0:16:36
20 Men Master 4+ Greater Columbus Rowing P. Denney 0:16:30 7 0 0:16:37
20 Men Master 4+ Three Rivers Rowing S. Atkinson 0:16:36 6 0 0:16:42
20 Men Master 4+ Greater Columbus Rowing R. Briggs 0:17:08 1 0 0:17:09
20 Men Master 4+ Western Reserve Rowing D. Srail 0:17:37 7 0 0:17:44
20 Men Master 4+ Western Reserve Rowing A. Sobisch 0:19:50 19 0 0:20:09
20 Men Master 4+ Ohio Athletic Club D. Erickson 0:20:15 6 0 0:20:21








21 Mixed 8+ Central Catholic Toledo P. Langenderfer 0:17:10 0 0 0:17:10
21 Mixed 8+ Greater Columbus Rowing H. Feldwisch 0:17:51 0 0 0:17:51
21 Mixed 8+ Western Reserve Rowing B. Asquith 0:19:07 0 0 0:19:07
21 Mixed 8+ Outcome Technology Assoc S. McLinden 0:19:51 0 0 0:19:51
21 Mixed 8+ FreeMarkets T. DELANEY 0:20:16 0 0 0:20:16
21 Mixed 8+ Cleveland State
0:20:52 0 10 0:20:42
21 Mixed 8+ Ann Arbor Huron High L. Pearson 0:20:54 0 10 0:20:44








22 Men Open 8+ University of Dayton Crew M. Bokermann 0:15:25 0 0 0:15:25
22 Men Open 8+ John Carroll University Crew M. Ferguson 0:15:29 0 10 0:15:19
22 Men Open 8+ University of Dayton Crew M. Lundbeck 0:15:34 0 0 0:15:34








22A Men Jr 8+ St. Ignatius Cleveland D. Werner 0:15:09 0 10 0:14:59
22A Men Jr 8+ St. Johns Jesuit Rowing Club A. Henry 0:15:15 0 0 0:15:15
22A Men Jr 8+ Ann Arbor Huron High J. Beal 0:16:00 0 0 0:16:00
22A Men Jr 8+ St. Johns Jesuit Rowing Club M. Stoll 0:16:15 0 0 0:16:15
22A Men Jr 8+ Anthony Wayne High School M. Lammon 0:16:17 0 0 0:16:17
22A Men Jr 8+ St. Ignatius Cleveland S. Ronda 0:16:40 0 10 0:16:30
22A Men Jr 8+ Upper St. Clair High School S. Overby 0:16:40 0 0 0:16:40
22A Men Jr 8+ St. Ignatius Cleveland F. Sfrancik 0:16:57 0 0 0:16:57
22A Men Jr 8+ Mercyhurst Preparatory K. Rectenrald 0:17:28 0 0 0:17:28
22A Men Jr 8+ Mt. Lebanon High School M. Spitznagel 0:17:29 0 0 0:17:29








101 Men College Dash University of Dayton Crew D. Peeters 0:01:15 0 0 0:01:15
101 Men College Dash Michigan State Men S. McIsaac 0:01:23 0 0 0:01:23
101 Men College Dash John Carroll University Crew M. Ferguson 0:01:25 0 0 0:01:25








102 Men Jr Dash St. Ignatius Cleveland D. Werner 0:02:00 0 0 0:02:00
102 Men Jr Dash Mt. Lebanon High School M. Spitznagel 0:02:10 0 0 0:02:10
102 Men Jr Dash Ann Arbor Huron High J. Beal 0:02:11 0 0 0:02:11








103 Women Jr Dash Mt. Lebanon High School K. BRADLEY 0:02:11 0 0 0:02:11
103 Women Jr Dash Ann Arbor Huron High M. Gattis 0:02:16 0 0 0:02:16
103 Women Jr Dash NDA Crew Club S. Mascuch 0:02:22 0 0 0:02:22








104 Women College Dash Michigan State Women S. Atkinson 0:01:59 0 0 0:01:59
104 Women College Dash John Carroll University Crew E. Samek 0:02:20 0 0 0:02:20









Trophy Results














Men Jr St. Ignatius Cleveland





Women Jr NDA Crew Club





Overall Team St. Ignatius Cleveland





Marcovy Cup Michigan State Women